| Management number | 240704281 | Release Date | 2026/07/16 | List Price | US$83.20 | Model Number | 240704281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ziex ZE960 A/S is an all-season tire designed for use on today's premium coupes and sedans that offers drivers responsive handling in any condition along with an up to 65,000-mile limited tread life warranty.
Yokohama Advan Sport A/S Plus 225/40R19 98V Passenger Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Specific |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440AAA |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Performance Tires |
| Model | Advan Sport A/S+ 110140647 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form