| Management number | 251932185 | Release Date | 2026/10/01 | List Price | US$3.06 | Model Number | 251932185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These spiced apple croissant baked muffins bring together the shape of a muffin with the flaky feel of a croissant. Each pastry has a crisp, buttery outside and a soft apple-filled center for a sweet, warmly spiced bite. They work well for breakfast, brunch, or a simple dessert, and they can be enjoyed slightly warmed when you want a more bakery-style serving experience. The 10.8 oz package includes four pastries, making it easy to share or keep a few on hand for the next coffee break or weekend spread.
| Flavor | Apple |
|---|---|
| Pastry type | Muffins |
| Brand | Marketside |
| Is filled | N |
| Pie & pastry filling type | Muffin |
| Texture | Soft |
| Count | 4 |
| Food condition | Shelf-Stable |
| Shelf life | 270 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 10.8 oz (306g) |
| Product net content parent | 10.8 Ounces |
| Assembled product weight | 0.67 lb |
| Container type | Tray |
| Container material | Plastic |
| Occasion | Breakfast |
| Theme | Marketside |
| Retail packaging | Value Pack |
| Food form | Pieces |
| Net content statement | 10.8 oz (306g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Apple |
| Cuisine | American |
| Ingredient list image | https://i5.walmartimages.com/asr/20abc07a-d47f-49b3-8033-9ac8be10657a.9fdc2197e92ef46e2d39284b2a294001.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/639c1887-2915-4b34-83bc-3d22c3f9f8d5.fe5c07da7b5af27907e120ea5963037e.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form