| Management number | 251950832 | Release Date | 2026/10/01 | List Price | US$30.82 | Model Number | 251950832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Laufenn I FIT ICE LW71 185/65R14 86T</h2><p><strong>OVERVIEW</strong></p><p>Laufenn's I FIT ICE LW71 is a studdable winter tire that's meant for use on coupes, sedans, CUVs, SUVs, and minivans and features a directional tread pattern and winter specific rubber compound that work together to boost traction and performance on icy and snowy roads. Able to be pinned with studs, where permitted, to enhance traction in severe winter weather, the I FIT ICE LW71's 3D kerfs minimize tread block movement for sure-footed grip and handling on icy roads. Additionally, the I FIT ICE LW71 features Aqua Slants within the grooves that force water out of the tread to reduce the risk of hydroplaning on slippery roads.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 185 mm. |
| Tire load range | Standard Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 14 in |
| Compatible cars | Mazda Protege 1990-2001; Acura 1.6el 1997-2000; Ford Focus 2000-2004; KIA Spectra 2000-2004; Suzuki Aerio 2004-2007; KIA RIO 2007-2011; Hyundai Accent 2006-2011; Mazda MX-3 1992-1995; GEO Prizm 1993-1997; Saturn SC1 2000-2002; Chevrolet Geo Prizm 1998-2002; Dodge NEON 1995-2002; Mitsubishi Lancer 2002-2005; Peugeot 405 1989-1992; Dodge COLT 1994-1994; Eagle Summit 1994-1996; Mercury Tracer 1997-1999; Plymouth NEON 1995-1999; Nissan Versa 2009-2011; Toyota Celica 1990-1993; Eagle Medallion 1988-1989; Plymouth COLT 1994-1994; Daewoo Nubira 1999-2003; Honda Civic 1988-2000; Toyota Corolla 1993-2002; Nissan Sentra 2000-2002; Chrysler NEON 2001-2002; KIA Optima 2010-2011; Saturn SL1 2000-2002; Mitsubishi Mirage 1994-2002; Ford Escort 1997-2001; KIA Sephia 1998-2001; Saturn SL 2000-2002 |
| Tire type | Passenger Car Tires |
| Model | I FIT ICE LW71 1019462 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form