| Management number | 251966660 | Release Date | 2026/10/01 | List Price | US$99.23 | Model Number | 251966660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on high-performance CUVs and SUVs, the Hankook Ventus S1 Evo3 SUV (K127B) is a premium performance run flat tire that features a ?Highly Enriched Synthetic Silica Compound? for lending extra strength to the tread, which helps it deliver enhanced performance on dry and wet surfaces. While stiff shoulder design and wide blocks aid in effective cornering and even weight distribution, the four circumferential and multiple lateral grooves of the Ventus S1 Evo3 SUV (K127B) promote quick water outflow to avoid the risk of hydroplaning.
| Tire season | Summer |
|---|---|
| Manufacturer | Hankook |
| Tire width | 8.5 in |
| Tire load range | Extra Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 24.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 260AA |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance, Durable Construction, Super Quiet |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.1 in |
| Compatible cars | Honda CR-Z 2013-2015; Mini Cooper Coupe 2012-2016; Alfa Romeo 4C 2015-2020; Mazda Mx-5 Miata 2007-2024; KIA RIO 2012-2017; Fiat 124 Spider 2017-2020; Fiat 500 2024-2024; Volvo 850 1995-1997; Mini Cooper Roadster 2012-2015; Mini Cooper 2002-2024; Mazda Protege 2001-2001; Hyundai Accent 2018-2022 |
| Tire type | Passenger Car Tires |
| Model | VENTUS S1 EVO3 K127B RUN FLAT |
| Tread depth | 8.5/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only - Wheel in Picture Not Included |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form