| Management number | 252106207 | Release Date | 2026/10/01 | List Price | US$25.63 | Model Number | 252106207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong Blu-Trac HP 205/45R16 87W XL</h2><p><strong>OVERVIEW</strong></p><p>The Armstrong Blu-Trac HP is an ultra high performance all season tire that features circumferential and sub-straight grooves to deliver enhanced water evacuation, handling, and stability. The Blu-Trac HP's sipe design provides increased grip, traction, and comfort, while a silent groove wall reduces outside noise.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 23.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/45R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 340AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Sand |
| Tire diameter | 16 in |
| Compatible cars | Mazda Mx-5 Miata 2001-2005; Smart Fortwo 2016-2019; KIA RIO 2007-2011; Hyundai Accent 2007-2011; Honda FIT 2007-2007; Lotus ELAN 1991-1992 |
| Tire type | Passenger Car Tires |
| Model | Blu-Trac HP 1200048867 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form