| Management number | 239220270 | Release Date | 2026/07/14 | List Price | US$11.02 | Model Number | 239220270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Machine Type: L11 Lens Angle: 140 degrees TFT Display: 0.96 inches Color Display Video Resolution: 1920 * 1080P Battery: 400mAh Video File Format: AVI Photo Format: JPG Loop Video: 3 minutes Recording File Format: WAV Working Humidity: 30% Operating Temperature: -25/+75° Power Supply: USB voltage 5V,current≥1A Memory Card: TF card, supports up to 128G Packing List: 1 * Camera 1 * Protective Cover 1 * 1/4in Adapter Mount 1 * Back Clip Mount 1 * Card Reader 1 * Type-C Cable 1 * Manual
| ASIN | B0CY2BXTBC |
|---|---|
| Zoom | Digital |
| Brand | Andoer |
| Color | Black |
| Features | Motion Detection |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | Andoer L11 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 120 Grams |
| Screen Size | 0.96 Inches |
| Sensor Type | CMOS |
| Manufacturer | Andoer |
| Model Number | Andoer L11 |
| BuiltIn Media | Battery |
| Viewing Angle | 140 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | [Multiple Shooting Modes] |
| Antenna Location | network teaching, live broadcasting, video chatting, video conferencing, photography, general use as a portable camera |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | [WIFI-enabled devices] |
| Image Aspect Ratio | 1:1 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Video Capture Format | AVI |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | WAV |
| Supported Image Format | JPG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 75 Degrees Celsius |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2000000 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD/SDHC/SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form